Agilent LC Winter Sale
Agilent 1100, Agilent 1200 sowie Agilent 1290 Infinity HPLC & UHPLC Anlagen
Agilent HPLCs und UHPLCs zum Sonderpreis und für jedes Budget.
Alle Anlagen sind Generalüberholt und werden mit der Fischer Zufriedenheitsgarantie geliefert!



Module | HP/Agilent 1100 | Agilent 1200 | Agilent 1290 Infinity |
Degasser | G1379A Degasser | G1379B Degasser | Degasser in Pumpe integriert |
Pump | G1312A Bin Pump | G1312B SL Bin Pump | G4220A 1290 Bin Pump |
Autosampler | G1313A ALS | G1329A ALS | G4226A 1290 Sampler |
Thermostat | – | G1330B Thermostat | G1330B 1290 Thermostat |
Column oven | G1316A Col Comp | G1316B TCC SL | G1316C 1290 TCC (Upgrad with column selection valve possible**) |
Detector | G1314A VWD 10 mm, 14 µl, 40 bar flow cell | G1315C DAD SL 6 mm; 5 µl; 120 bar flow cell | G4212A 1290 DAD 10 mm; 1 µl; 60 bar flow cell |
Sales price | 8.000,00€* | 15.000,00€* | 38.000,00€* |
* Price plus installation costs. Accessories are not included.
Hardware Specs | Agilent 1100 | Agilent 1200 | Agilent 1290 |
Max. flow rate. | Up to 5 ml/min | Up to 5 ml/min | Up to 5 ml/min |
Max. pressure: | Up to 400 bar at 5 ml/min | Up to 600 bar at 5 ml/min | Up to 1200 bar at 2 m/min Up to 800 bar at 5 ml/min |
Max. injection volume. | Up to 100 µl | Up to 100 µl | 20 µl (Extendable to 100 µl**) |
Wave length: | 190-600 nm | 190-950 nm | 190-640 nm |
Operating system: | Windows 7/10** | Windows 7/10** | Windows 7/10** |
**Upgrade possible for an additional charge
Ask for a quote here!