Produktinformationen "Dual pump (with pressure sensor)"
Dual Pump KP-21 Series
Dual Plunger Pump
A general use pump equipped without pressure sensor
Features
- Cam-driven design with high flow accuracy and low pulsing
- Pressure sensor allows setting upper/lower limits
- 6 separate configurations of flow range/pumphead material
- RS232C control protocol
Part number | KP-21-01S | KP-21-01P | KP-21-13S | KP-21-13P | KP-21-33S | KP-21-33P |
---|---|---|---|---|---|---|
Pumphead material | SUS | PEEK | SUS | PEEK | SUS | PEEK |
Max pressure*1 | 25 MPa (3625 psi) | 20 MPa (2900 psi) | 25 MPa (3625 psi) | 20 MPa (2900 psi) | 5 MPa (725 psi) | |
Flow rate range*2 | 0.001 - 1.000 mL/min | 0.01 - 10.00 mL/min | 0.1 ~ 50.0 mL/min | |||
Flow per stroke | 4 µL | 32 µL | 154 µL | |||
Plunger stroke | 1 mm | 4 mm | ||||
Flow accuracy | < 0.3 % | |||||
Features | Set volume dispensing*3 | |||||
Pressure accuracy | - | |||||
Wetted materials | SUS:Sapphire, Ruby, PTFE, PCTFE, PFA, ETFE, FFKM, HDPE, PEEK, SUS | |||||
PEEK:Sapphire, Ruby, PTFE, PCTFE, PFA, ETFE, FFKM, HDPE PEEK | ||||||
Remote control | Input:PUMP ON / OFF, Output:Error signal | |||||
Communication | RS232C | |||||
Dimensions | 144 (H) ×, 79 (W) ×, 285 (D) mm, excluding protuberances | |||||
Weight | Approx. 4.3 kg | |||||
Power | AC100 - 240 V (50 / 60 Hz) MAX 80 VA |
*1: Maximum pressure is only sustained intermittently. Continuous pump operation at maximum pressure cannot be guaranteed.
*2: The unit cannot run continuously at maximum flow rate.
*3: In set volume mode, when the set volume has been dispensed, pumping automatically stops.
Material: | SS |
---|---|
Max. Flow Rate: | 1 mL/min. |
Max. Pressure: | 30 MPa / 4350 psi |
Pressure Sensor: | With |