Product information "Intelligent pump PEEK 80 μL"
Intelligent Pump UI-22 Series
Linear Motor Pulse Control Intelligent Pump
Combines high precision flow and ease of use
Features
- Pulses reduced to absolute minimum making low flow rate pumping possible
- Bubble problems greatly reduced
- Long life plunger seal
- Upper and lower pressure limiters
- Space-saving compact design
- Control with RS232C protocol
- Choose SUS, PEEK, or PCTFE to fit your solvent
Part number | UI-22-110S | UI-22-110P | UI-22-110D | UI-22-410S | UI-22-410P | UI-22-410D |
---|---|---|---|---|---|---|
Pumphead material | SUS | PEEK | PCTFE | SUS | PEEK | PCTFE |
Max pressure* | 35 MPa (5075 psi) | 20 MPa (2900 psi) | 2 MPa (290 psi) | 5 MPa (725 psi) | 5 MPa (725 psi) | 2 MPa (290 psi) |
Flow rate range** | 0.001 - 9.999 mL/min | 0.01 - 99.99 mL/min | ||||
Flow per stroke | 80 μL | 708 μL | ||||
Plunger stroke | 10 mm | |||||
Flow accuracy | <, 0.3 % | |||||
Features | Active pulse reduction, upper/lower pressure limiters | |||||
Pressure accuracy | <, 5 % | |||||
Wetted materials | SUS: Sapphire, Ruby, PTFE, PCTFE, PFA, FFKM, HDPE, PEEK, SUS | |||||
PEEK: Sapphire, Ruby, PTFE, PCTFE, PFA, ETFE, FFKM, HDPE, PEEK | ||||||
PCTFE: Sapphire, Ruby, PTFE, PCTFE, PFA, ETFE, FFKM | ||||||
Remote control | Input:PUMP ON / OFF, Output:Error signal | |||||
Communication | RS232C , RS485(between FLOM devices) | |||||
Dimensions | 144 (H) × 105 (W) × 240 (D) mm, excluding protuberances | |||||
Weight | Approx. 5.6 kg | |||||
Power | AC100 - 240 V(50 / 60 Hz) MAX140 VA |
*: Maximum pressure is only sustained intermittently.
**: Maximum output is not sustainable over long periods of time.
Material: | PEEK |
---|---|
Max. Flow Rate: | 10 mL/min. |
Max. Pressure: | 20 MPa / 2900 psi |