Product information "FLOM Manual Valve, 1-2 port rotary, PEEK, 20 MPa (2900 psi), 1/16", 0,8 mm"
A convenient, ultra-compact valve for switching flow paths
Features
• Attach to the valve panel (sold separately) to allow operation from valve head side
• A line-up of 5 units to cover a wide variety of applications
Corresponding side panels for the valves can be ordered under the item numbers shown in the list below:
Features
• Attach to the valve panel (sold separately) to allow operation from valve head side
• A line-up of 5 units to cover a wide variety of applications
| Product Number | FL-V200 | FL-V201 | FL-V204 | FL-V512 | FL-V239 | FL-V05 |
| Type | 6 port 2 position | 3 port 2 way | 2 port selection | 6 port 2 position | ||
| Max Pressure | 20MPa (2900psi) | 30MPa (4350psi) | 1MPa (145psi) | 35 Mpa (5800 psi) | ||
| Wetted Materials | PEEK | SUS, PEEK | PEEK | SUS, PEEK | ||
| Tube OD | 1/16" | ø3, 1/8" | 1/16" | |||
| Path Diameter | 0.6mm (0.024") | 0.8mm (0.03") | 0.8mm (0.03") | 1.0mm (0.04") | 0.6 mm | |
| Thread Size | No.10-32UNF | 1/4-28UNF | No.10-32UNF | |||
Corresponding side panels for the valves can be ordered under the item numbers shown in the list below:
| Product Name | Side Panel | ||
| Product Number | FL-4512 | FL-4513 | FL-4514 |
| Pump Type | UI Series, MP Series, SP Series, DP-11 | ||
| Attachable Parts | VI-11, VI-12, MI-11,V05 | V200, V201, V204, V239, V512 | |
| Damper Attachable | yes | no | yes |
| Dimensions | 144(H)×60(W)×44(D), excluding protuberances | ||
Properties "FLOM Manual Valve, 1-2 port rotary, PEEK, 20 MPa (2900 psi), 1/16", 0,8 mm"
| Durchmesser des Flüssigkeitsweges: | 0,8 mm |
|---|---|
| Max. Pressure: | 20 MPa / 2900 psi |
| Wetted material: | PEEK |