Product information "FLOM Manual Sample Injector Ceramic/PEEK, 35 MPa (5075 psi)"
Features
• Ultra high-pressure spec allows sample injection into high pressure fluid pathways
• Ultra high precision minimizes sample loss
• Can output injection marker
Matching sample loops are also available from us under the following item numbers:
• Ultra high-pressure spec allows sample injection into high pressure fluid pathways
• Ultra high precision minimizes sample loss
• Can output injection marker
| Product name | Manual Sample Injector | ||
| Part Number | FL-VI-11 | FL-VI-12 | FL-MI-11 |
| Wetted Materials | SUS, PEEK, Ceramic | Ceramic, PEEK | SUS, PEEK, Ceramic |
| Max Pressure | 35MPa (5075psi) | 100 MPa (14,500psi) | |
| Tube OD | 1/16" | ||
| Path Diameter | 0.5mm(0.02") | 0.25 mm (0.01”) | |
| Port Type | No.10-32UNF | ||
| Sample Loop (Standard) | 20μl (SUS) | 20μl (PEEK) | 5 μL (SUS) |
| Injection Marker | Built-in (1.5 m Lead Wire) | ||
Matching sample loops are also available from us under the following item numbers:
| SS Sample Loop | PEEK Sample Loop | |||
| Product no. | Sample size | Product no. | Sample size | |
| FL-7511S | 10μl | FL-7511P | 10μl | |
| FL-7112S | 20μl | FL-7512P | 20μl | |
| FL-7513S | 50μl | FL-7513P | 50μl | |
| FL-7514S | 100μl | FL-7514P | 100μl | |
| FL-7515S | 200μl | FL-7515P | 200μl | |
| FL-7516S | 500μl | FL-7516P | 500μl | |
| FL-7517S | 1ml | FL-7517P | 1ml | |
Properties "FLOM Manual Sample Injector Ceramic/PEEK, 35 MPa (5075 psi)"
| Max. Pressure: | 35 MPa / 5075 psi |
|---|---|
| Wetted material: | Keramik, PEEK |