Product information "FLOM Intelligent Micro Pump STEEL 500 μL/min"
Intelligent Micro Pump MP-32 Series
Uses FLOM’s unique configuration of switching valve and linear-drive pump
Features
• Improved near-zero pulse flow
• Problems with bubbles greatly reduced
• Long life plunger seal
• Upper and lower pressure limiters
• Space-saving compact design
• Control with RS232C communication protocol
*1: Maximum pressure is only sustained intermittently, this does not mean maximum pressure under continuous use.
*2: Test data generated under FLOM’s standard test conditions.
*3: ELGILOY® is a registered trademark of the Elgiloy Specialty Metals.
Uses FLOM’s unique configuration of switching valve and linear-drive pump
Features
• Improved near-zero pulse flow
• Problems with bubbles greatly reduced
• Long life plunger seal
• Upper and lower pressure limiters
• Space-saving compact design
• Control with RS232C communication protocol
| Product Name | Intelligent Micro Pump | |
| Product No. | FL-MP-32-110S | FL-MP-32-110P |
| Pump head material | SUS316 | PEEK |
| Max pressure*1 | 40 MPa (5800 psi) | 20 MPa (2900 psi) |
| Flow rate range*2 | 0.1 - 500.0 μL/Min | |
| Flow per stroke | 80 μL | |
| Plunger stroke | 10 mm | |
| Flow repeatability*2 | < 0.3 % RSD (10 - 250 μL/Min) | |
| Flow accuracy*2 | ±2.0 % or ±2 μL/Min or less, whichever is greater (at 250 μL or the lower) | |
| Flow mode | Continuous flow mode , Timer flow mode | |
| Safety Function | Upper/lower pressure limiters | |
| Pressure Accuracy | ±0.2 MPa (±29 psi) | |
| Wetted materials | Sapphire, Ruby, PCTFE, PFA, UHMW-PE, FFKM, ELGILOY®*³, PEEK, SUS316 | Sapphire, Ruby, PCTFE, PFA, UHMW-PE, FFKM, PEEK |
| Remote control | Input: START/STOP , Output: ERROR / FUNC (either one of READY / END / RUN) | |
| DC1-5V Input: Flow rate setup , DC1-5V output:Pressure signal | ||
| Communication | RS232C / RS485 (between FLOM devices) | |
| Dimensions | 150 (H) × 150 (W) × 240 (D) mm , excluding protuberances | |
| Weight | Approx. 5.1 kg | |
| Power | AC100 ~ 240V (50 / 60 Hz) , MAX 250 VA | |
| Environment temperature | 5 ~ 40 ℃ , 20 ~ 80 % RH (Non-condensing) | |
*2: Test data generated under FLOM’s standard test conditions.
*3: ELGILOY® is a registered trademark of the Elgiloy Specialty Metals.