Price on request
Product number:
FA0062
Product information "ESA Coulochem II"
MODEL | COULOCHEM II HPLC SYSTEM |
DETECTOR (SCATTERED LIGHT) | |
MODEL | UV/VIS MODEL 522 |
Wavelengths, nm (OPERATING) | 190-800programmable |
Drift, absorb/hr (DETECTOR) | <0.0002 |
Noise, aufs (DETECTOR) | <±0.00001 |
Flow cell vol, µl (DETECTOR) | 0.25-15 |
Cell pathlength, mm (DETECTOR) | 2-10, varies with |
Avail absorb, aufs (DETECTOR) | 0.0005-3 |
Recorder output (DETECTOR) | Selectable |
Event marker (DETECTOR) | Yes |
SYSTEM CONFIGURATION | |
Design (SYSTEM CONFIGURATION) | Modular, isocratic |
std configuration | Depends on config |
SAMPLE INJECTOR | Autosampler - for details please see comments.542 Autosampler |
Fixed loop or | |
variable (Fixed loop or) | Variable |
Manual or automatic (SYSTEM CONFIGURATION) | Automatic |
SAMPLE VOLUME, µL | 1 |
Amount of vials (SYSTEM CONFIGURATION) | 24,84,96 |
Injections/sample (SYSTEM CONFIGURATION) | 9 |
Perfomance time, min (SYSTEM CONFIGURATION) | 9hr 59 min 59 sec |
Maximal pressure (SYSTEM CONFIGURATION) | 5000 |
Auto flushing (SYSTEM CONFIGURATION) | Yes |
Standard vial (SYSTEM CONFIGURATION) | 4types |
Kind of vial (SYSTEM CONFIGURATION) | 0.5,1.5, 4,10mL |
DATA MANAGEMENT | |
MODEL | ELITE EZCHROM FOR |
Channels (POWER NEEDED) | 4 |
DISPLAY | MS Windows-based |
Chromatograms, | |
no. stored (Chromatograms,) | Unlimited |
Optional storage (DATA MANAGEMENT) | Yes |
PUMP | ESA-582 |
Type (CONFIGURATION) | Dual piston, |
Pump heads (PUMP) | 2 |
Flow range, ml/min (ELUENT PUMP) | Up to 10 - please see comments for detailed specifications.0.001-9.999 |
Flow increm, ml/min (PUMP) | 0.001 |
Flow precision, % (ELUENT PUMP) | 0.3 |
Flow accuracy, % (ELUENT PUMP) | 1 |
Max pressure, psi (PUMP) | 5000 |
Max/min pressure | |
switches (Max/min pressure) | Yes |
Gradient capability (PUMP) | Optional with second |
Solvents (PUMP) | 1isocratic |
OTHER DETECTORS (DATA MANAGEMENT) | Coulochem Electro- |
COLUMN (SPECIFICATIONS) | |
MODEL | META-250 : MICRODI- |
Construction (ROTOR) | Stainless steel |
Length/internal | |
Diameter, mm (UMBILICAL CORD) | 250:150:80:150 |
Particle size, µm (SPECIFICATIONS) | 37320 |
Particle type (COLUMN) | Silica, polymeric |
Sorbent type (SPECIFICATIONS) | |
Reverse phase (COLUMN) | C18, C8, proprietary |
OTHER SPECIFICATIONS (AIR SUPPLY) | Manual injector. |
CE MARK (MDD) (Interference compensation) | Yes |