Product information "Auto valve unit"
For general, high speed, and fraction analysis, choose the flow paths you need to cover a wide variety of applications
Features
Delivery time for all items listed in the table is 5–6 weeks from receipt of the order by Fischer Analytics.
For the new pump heads FL-21-628, FL-21-629, and FL-21-630, the price is available only upon request from Fischer Analytics.
Features
- Path diameter 0.15 mm as thinner-bore available
- For UHPLC applications, maximum pressure 140 MPa (20305 psi) added
- Pick the valve type that fits your application
- Featuring high flow and non-metallic types
- Long valve life based on FLOM technology
Delivery time for all items listed in the table is 5–6 weeks from receipt of the order by Fischer Analytics.
| Product no. | Type | Max Pressure | Wetted Material | Tube OD | Thread Size | Path Diameter |
|---|---|---|---|---|---|---|
| FL-VA-21-601 | 6 Port, 2 position | 40 MPa (5800 psi) | SUS, PEEK | 1/16” | No.10-32UNF | 0.25 mm (0.01”) |
| FL-VA-21-602 | 30 MPa (4350 psi) | PEEK, Ceramic | ||||
| FL-VA-21-603 | 40 MPa (5800 psi) | SUS, PEEK | 0.5 mm (0.02”) | |||
| FL-VA-21-604 | 30 MPa (4350 psi) | PEEK, Ceramic | ||||
| FL-VA-21-605 | 20 MPa (2900 psi) | SUS, PEEK | 1.0 mm (0.04”) | |||
| FL-VA-21-606 | PEEK, Ceramic | |||||
| FL-VA-21-607 | 5 MPa (725 psi) | SUS, PEEK | 3.0 mm or 1/8” | M8×1.25 | 2 mm (0.079”) | |
| FL-VA-21-608 | PEEK, Ceramic | |||||
| FL-VA-21-609 | 4 Port, 2 position | 40 MPa (5800 psi) | SUS, PEEK | 1/16” | No.10-32UNF | 0.5 mm (0.02”) |
| FL-VA-21-610 | 30 MPa (4350 psi) | PEEK, Ceramic | ||||
| FL-VA-21-611 | 2 Port, selection | 40 MPa (5800 psi) | SUS, PEEK | |||
| FL-VA-21-612 | 30 MPa (4350 psi) | PEEK, Ceramic | ||||
| FL-VA-21-613 | 5 MPa (725 psi) | SUS, PEEK | 3.0 mm or 1/8” | M8×1,25 | 2 mm (0.079”) | |
| FL-VA-21-614 | PEEK, Ceramic | |||||
| FL-VA-21-615 | 4 Port, rotary | 40 MPa (5800 psi) | SUS, PEEK | 1/16” | No.10-32UNF | 0.5 mm (0.02”) |
| FL-VA-21-616 | 30 MPa (4350 psi) | PEEK, Ceramic | ||||
| FL-VA-21-617 | 6 Port, rotary | 40 MPa (5800 psi) | SUS, PEEK | |||
| FL-VA-21-618 | 30 MPa (4350 psi) | PEEK, Ceramic | ||||
| FL-VA-21-619 | 5 MPa (725 psi) | SUS, PEEK | 3.0 mm or 1/8” | M8×1.25 | 2 mm (0.079”) | |
| FL-VA-21-620 | PEEK, Ceramic | |||||
| FL-VA-21-621 | 12 Port, rotary | 20 MPa (2900 psi) | SUS, PEEK | 1/16” | No.10-32UNF | 0.5 mm (0.02”) |
| FL-VA-21-622 | PEEK, Ceramic | |||||
| FL-VA-21-623 | 8 Port, 2 position | SUS, PEEK | ||||
| FL-VA-21-624 | 8 Port, rotary | SUS, PEEK | ||||
| FL-VA-21-627 | 12 Port, 2 position | SUS, PEEK | 0.25 mm (0.01”) | |||
| FL-VA-21-628 | 6 Port, 2 position | 40 MPa (5800 psi) | SUS, PEEK | 0.15 mm (0.006”) | ||
| FL-VA-21-629 | 140 MPa (20305 psi) | SUS | ||||
| FL-VA-21-630 | SUS | 0.25 mm (0.010”) |
For the new pump heads FL-21-628, FL-21-629, and FL-21-630, the price is available only upon request from Fischer Analytics.
Properties "Auto valve unit"
| Max. Pressure: | 5 MPa |
|---|---|
| Path ID: | 2.0 mm |
| Thread/tube size: | M8 x 1.25, OD 3.0 mm or 1/8" |
| Wetted materials: | PEEK |