Product information "FLOM Gastorr AG Series 4 Channels, Teflon, 340 ul, 100 hPa (fixed)"
Redesigned high precision degassing unit with improved self-cleaning function
Features
• Uses Teflon™AF tubing for minimal internal volume
• Self-cleaning function protects device interior
• CPU control achieves stable degassing
• Independent chamber design prevents solvent contamination
• Choose from 2 channel or 4 channel configurations
*1:Teflon TM AF is a registered trademark of the Chemours Corporation.
Note: cannot be used with fluorinated solvents.
Features
• Uses Teflon™AF tubing for minimal internal volume
• Self-cleaning function protects device interior
• CPU control achieves stable degassing
• Independent chamber design prevents solvent contamination
• Choose from 2 channel or 4 channel configurations
Model number | FL-AG-42-01 | FL-AG-44-01 | FL-BG-42-02 | FL-BG-44-02 | FL-BG-42-10 | FL-BG-44-10 | FL-FG-42 | FL-PG-41P | FL-PG-42P |
Channels | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 1 | 2 |
Internal volume | 340 µL | 510 µL | 1020 µL | 10 ml | 62.0ml | ||||
Flow rate | ≤ 10 mL/min | ≦ 10 mL/min | ≦ 5mL/min | ≦50.0mL/min | |||||
Vacuum range | 100 hPa fixed | 150 hPa fixed | |||||||
Thread size | 1/4-28 UNF | ||||||||
Wetted material | Teflon TM AF*1, ETFE, PTFE | PTFE , ETFE , PPS | PTFE , ETFE , PEEK | ||||||
Remote control | - | Input: - Output: Error signal | |||||||
Dimensions | 108 (H) × 70 (B) × 240 (T) mm, excluding protuberances | 180(H) ×90(W) × 400(D) mm, excluding protuberances | |||||||
Weight | approx. 2.1 kg | approx. 2.3 kg | approx. 5.0 kg | approx. 6.0 kg | |||||
Power | AC 100 - 240 V (50 / 60 Hz) MAX 80 VA |
Note: cannot be used with fluorinated solvents.
Properties "FLOM Gastorr AG Series 4 Channels, Teflon, 340 ul, 100 hPa (fixed)"
Channel: | 4 |
---|---|
Internal volume: | 340 μL |
Vac. Tube Material: | Teflon AF |