Product information "Auto valve unit"
Features
Specifications
- For general, high speed, and fraction analysis, choose the flow paths you need to cover a wide variety of applications
- Path diameter 0.15 mm as thinner-bore available
- For UHPLC applications, maximum pressure 140 MPa (20305 psi) added
- Pick the valve type that fits your application from the list below
- Featuring high flow and non-metallic types
- Long valve life based on FLOM technology
- Space-saving compact design
- Remote control with RS232C/RS485 protocols
Specifications
- Path diameter 0.15 mm as thinner-bore available
- For UHPLC applications, maximum pressure 140 MPa (20305 psi) added
- Pick the valve type that fits your application
- Featuring high flow and non-metallic types
- Long valve life based on FLOM technology
Product Number | Type | Max Pressure | Wetted Materials | Tube OD | Thread Size | Path Diameter |
FL-VA-21-601 | 6 Port 2 position | 40 MPa (5800 psi) | SUS, PEEK | 1/16” | No.10-32UNF | 0.25 mm (0.01”) |
FL-VA-21-602 | 30 MPa (4350 psi) | PEEK, Ceramic | 1/16” | No.10-32UNF | 0.25 mm (0.01”) | |
FL-VA-21-603 | 40 MPa (5800 psi) | SUS, PEEK | 1/16” | No.10-32UNF | 0.5 mm (0.02”) | |
FL-VA-21-604 | 30 MPa (4350 psi) | PEEK, Ceramic | 1/16” | No.10-32UNF | 0.5 mm (0.02”) | |
FL-VA-21-605 | 20 MPa (2900 psi) | SUS, PEEK | 1/16” | No.10-32UNF | 1.0 mm (0.04”) | |
FL-VA-21-606 | 20 MPa (2900 psi) | PEEK, Ceramic | 1/16” | No.10-32UNF | 1.0 mm (0.04”) | |
FL-VA-21-607 | 5 MPa (725 psi) | SUS, PEEK | 3.0 mm or 1/8” | M8×1,25 | 2mm (0.079”) | |
FL-VA-21-608 | 5 MPa (725 psi) | PEEK, Ceramic | 3.0 mm or 1/8” | M8×1,25 | 2mm (0.079”) | |
FL-VA-21-609 | 4 Port 2 position | 40 MPa (5800 psi) | SUS, PEEK | 1/16” | No.10-32UNF | 0.5 mm (0.02”) |
FL-VA-21-610 | 30 MPa (4350 psi) | PEEK, Ceramic | 1/16” | No.10-32UNF | 0.5 mm (0.02”) | |
FL-VA-21-611 | 2 Port selection | 40 MPa (5800 psi) | SUS, PEEK | 1/16” | No.10-32UNF | 0.5 mm (0.02”) |
FL-VA-21-612 | 30 MPa (4350 psi) | PEEK, Ceramic | 1/16” | No.10-32UNF | 0.5 mm (0.02”) | |
FL-VA-21-613 | 5 MPa (725 psi) | SUS, PEEK | 3.0 mm or 1/8” | M8×1,25 | 2mm (0.079”) | |
FL-VA-21-614 | 5 MPa (725 psi) | PEEK, Ceramic | 3.0 mm or 1/8” | M8×1,25 | 2mm (0.079”) | |
FL-VA-21-615 | 4 Port Rotary | 40 MPa (5800 psi) | SUS, PEEK | 1/16” | No.10-32UNF | 0.5 mm (0.02”) |
FL-VA-21-616 | 30 MPa (4350 psi) | PEEK, Ceramic | 1/16” | No.10-32UNF | 0.5 mm (0.02”) | |
FL-VA-21-617 | 6 Port Rotary | 40 MPa (5800 psi) | SUS, PEEK | 1/16” | No.10-32UNF | 0.5 mm (0.02”) |
FL-VA-21-618 | 30 MPa (4350 psi) | PEEK, Ceramic | 1/16” | No.10-32UNF | 0.5 mm (0.02”) | |
FL-VA-21-619 | 5 MPa (725 psi) | SUS, PEEK | 3.0 mm or 1/8” | M8×1,25 | 2mm (0.079”) | |
FL-VA-21-620 | 5 MPa (725 psi) |
Properties "Auto valve unit"
Benetztes Material: | SUS/PEEK |
---|---|
Max. Pressure: | 40 MPa |
Path ID: | 0.5 mm |
Thread/tube size: | 10-32 for OD 1/16" |